INFORMATION & ANALYTICS | ||
Sergey Tsivilev held a meeting on the development of the Donbas coal industry |  4 | |
According to the laws of wartime |  5 | |
News digest on the situation in the coal business |  6 | |
BELAZ BX20012 Excavator: A PERFECT MATCH FOR 90-TON AND 130-TON DUMP TRUCKS |  12 | |
The chronicle. Events. The facts. News |  15 | |
LISOVSKY Vladimir Vladimirovich (to a 65-anniversary from birthday) |  16 | |
POTAPOV Vadim Petrovich (to a 75-anniversary from birthday) |  17 | |
HISTORICAL PAGES | ||
Glinina O.I. Dedicated to the 100th anniversary of the Coal magazine |  18 | |
COAL PREPARATION | ||
Lokhov D.C. Reliability without compromise: DRMS separator experience |  24 | |
ECONOMICS | ||
Ponomarev V.P., Puchkov A.L. Complex economy as a way out of the theoretical deadlock of western economic thought (ESSAY) |  26 | |
Gasanov M.A., Gasanov E.A., Spitsin V.V., Spitsina L.Yu., Kuzmina O.Yu., Konovalova M.E. Financial indicators of technological leaders in the coal industry in conditions of economic instability |  30 | |
Narbut V.V., Abdikeev N.M. Information base for assessing the technological development of the coal industry: challenges and solutions |  36 | |
SOCIAL & ECONOMIC ACTIVITY | ||
 44 | ||
STAFF ISSUES | ||
Polevshchikov I.S., Tairova L.R. Conceptual foundations of an information system for training specialistsin automation of production processes to solve optimization problems |  49 | |
DIGITALIZATION | ||
Alekseeva M.V., Isakova Yu.I. Digital transformation as a means of improving the efficiency of state management in the coal industry |  56 | |
COAL MARKET | ||
Salkina A.R., Grabozdin Yu.P., Dranitsyna E.G., Kuznetsova T.E., Petukhova E.P. The dynamics of the coal industry’s export policy in Russia |  62 | |
Salkina A.R., Dranitsyna E.G., Kuznetsova T.E., Shirinkina E.V. Analysis of the geopolitical impact on the export policy of Russian coal |  67 | |
AUTOMATED SYSTEMS | ||
Tsaturov V.V. Smart management of coal mining and commercial production processes |  72 | |
MINING EQUIPMENT | ||
Yurchenko V.V., Zharkevich O.M., Reshetnikova O.S., Zhetesova G.S., Maletkina T.Yu., Smagulov A.S. Study of strength of belt conveyor bearing unit housing |  77 | |
ECOLOGY | ||
Evseeva I.N., Safronova O.S., Ostapova N.A., Morshnev E.A., Petrova N.A., Ivanova T.E. Dynamics of decrease in concentration of water-soluble fluorine in the soil cover of the sanitary protection zone of the Chernoorsky coal mine |  82 | |
Mamazhanov M.M., Karimov Sh.V., Kadirov V.R., Khamidov R.B., Dushanov D.D. Environmental problems in the development of mineral deposits |  86 | |
Zenkov I.V., Conde A.S., Yuronen Yu.P., Cherepanov E.V., Sizova T.N., Latyntsev A.A., Mironova, Zh.V., Kuzina L.N. Assessment of environmental damage caused by coal mining within the Moscow brown coal basin based on Earth’s remote sensing data |  90 | |
Portola V.A., Khramtsov V.I., Kirenberg E.A. Effects of a loam layer on the spontaneous combustion of coal masses under wind pressure |  94 | |
DEGASSING | ||
Zamaliev N.M., Musin R.A., Akhmatnurov D.R., Rabatuly M., Ganyukov N.Yu. Prospects and issues of pre-mining methane extraction from coal seams of the Karaganda coal basin |  100 | |
GEOTECHNOLOGY | ||
Kravets K.D., Kozlova O.Yu. Analysis of methodological and methodical design tools in the field of sustainable technological and economic development of coal mining enterprises |  106 | |
ABROAD | ||
Zhankulova L.K., Ensebaeva A.R., Koval’ A.P., Iskakova A.S., Raykhan M.S. Review of international practices for calculating benefits and social security for working in harmful and hazardous conditions in the US: a comparative analysis |  111 | |
Dao Van Khanh, Pham Anh Tuan, Nguyen Thi Khuy, Nguyen Ngoc Hong Analyzing key factors of land fund development in Hanoi: from policy to infrastructure |  117 | |
Zenkov I.V., Trinh Le Hung, Yuronen Yu.P., Anishchenko Yu.A., Dmitrieva M.L., Cherepanov E.V., Sizova T.N., Latyntsev A.A., Mironova Zh.V., Kuzina L.N. A study of surface mining operation in open-pit coal mines in Romania based on space monitoring data |  121 | |











